| Datum | Home | Away | Resultat | Liga |
|---|---|---|---|---|
| 13.04.2014 | Zurich Renegades |
Basel Gladiators |
6 : 33 | NLA |
| 12.04.2014 | Schaffhausen Sharks |
Midland Bouncers |
0 : 43 | NLC |
| 06.04.2014 | Bienna Jets |
Geneva Seahawks |
6 : 13 | U19 |
| 06.04.2014 | Thun Tigers |
Basel Meanmachine | 58 : 0 | U19 |
| 06.04.2014 | Calanda Broncos |
LUCAF | 46 : 0 | U19 |
| 06.04.2014 | Bern Grizzlies |
Zurich Renegades |
20 : 31 | U19 |
| 06.04.2014 | Basel Gladiators |
Winterthur Warriors |
54 : 34 | U19 |
| 06.04.2014 | La Cote Centurions | Neuchatel Knights |
17 : 0 | NLC |
| 06.04.2014 | Thun Tigers |
Luzern Lions |
19 : 14 | NLB |
| 06.04.2014 | Bienna Jets |
Basel Meanmachine | 60 : 0 | NLB |
| 06.04.2014 | Calanda Broncos |
LUCAF | 26 : 12 | NLA |
| 06.04.2014 | Bern Grizzlies |
Zurich Renegades |
43 : 20 | NLA |
| 06.04.2014 | Basel Gladiators |
Winterthur Warriors |
49 : 33 | NLA |
| 05.04.2014 | Schaffhausen Sharks |
Calanda Broncos II | 6 : 9 | NLC |
| 05.04.2014 | St. Gallen Bears |
Midland Bouncers |
0 : 25 | NLC |
| 30.03.2014 | Neuchatel Knights |
Luzern Lions |
26 : 8 | U19 |
| 30.03.2014 | Lugano Lakers | Basel Meanmachine | 47 : 0 | U19 |
| 30.03.2014 | Geneva Seahawks |
Thun Tigers |
14 : 32 | U19 |
| 30.03.2014 | LUCAF | Basel Gladiators |
0 : 29 | U19 |
| 30.03.2014 | Neuchatel Knights |
Schaffhausen Sharks |
19 : 6 | NLC |
| 30.03.2014 | Lugano Lakers | Basel Meanmachine | 29 : 6 | NLB |
| 30.03.2014 | Geneva Seahawks |
Thun Tigers |
25 : 20 | NLB |
| 30.03.2014 | LUCAF | Basel Gladiators |
19 : 56 | NLA |
| 29.03.2014 | Winterthur Warriors |
Calanda Broncos |
14 : 41 | U19 |
| 29.03.2014 | St. Gallen Bears |
La Cote Centurions | 7 : 31 | NLC |
| 29.03.2014 | Midland Bouncers |
Calanda Broncos II | 21 : 0 | NLC |
| 29.03.2014 | Winterthur Warriors |
Calanda Broncos |
15 : 45 | NLA |
| 29.06.2013 | Basel Meanmachine | Luzern Lions |
13 : 35 | NLB |
| 26.06.2013 | Basel Meanmachine | Thun Tigers |
0 : 50 | U19 |
| 23.06.2013 | Lugano Lakers | Thun Tigers |
12 : 7 | U19 |
| 23.06.2013 | Geneva Seahawks |
Neuchatel Knights |
50 : 0 | U19 |
| 23.06.2013 | Winterthur Warriors |
Bern Grizzlies |
40 : 14 | U19 |
| 23.06.2013 | Zurich Renegades |
Calanda Broncos |
35 : 41 | U19 |
| 23.06.2013 | Geneva Seahawks |
Basel Meanmachine | 50 : 0 | NLB |
| 23.06.2013 | Winterthur Warriors |
Bern Grizzlies |
6 : 33 | NLA |
| 23.06.2013 | Zurich Renegades |
Calanda Broncos |
15 : 33 | NLA |
| 22.06.2013 | Basel Meanmachine | Luzern Lions |
0 : 50 | U19 |
| 22.06.2013 | Luzern Lions |
Thun Tigers |
22 : 23 | NLB |
| 20.06.2013 | Winterthur Warriors |
Zurich Renegades |
42 : 50 | U19 |
| 19.06.2013 | Basel Meanmachine | Thun Tigers |
0 : 28 | NLB |
| 19.06.2013 | Bern Grizzlies |
Bienna Jets |
37 : 0 | NLA |
| 16.06.2013 | Neuchatel Knights |
LUCAF | 7 : 35 | U19 |
| 16.06.2013 | Basel Meanmachine | Geneva Seahawks |
0 : 50 | U19 |
| 16.06.2013 | Zurich Renegades |
Winterthur Warriors |
38 : 6 | U19 |
| 16.06.2013 | Bern Grizzlies |
Basel Gladiators |
12 : 24 | U19 |
| 16.06.2013 | Basel Meanmachine | Geneva Seahawks |
0 : 45 | NLB |
| 16.06.2013 | Zurich Renegades |
Winterthur Warriors |
20 : 39 | NLA |
| 16.06.2013 | Bern Grizzlies |
Basel Gladiators |
20 : 26 | NLA |
| 15.06.2013 | Luzern Lions |
Thun Tigers |
22 : 8 | U19 |
| 15.06.2013 | Thun Tigers |
Luzern Lions |
27 : 19 | NLB |

Zurich Renegades
Basel Gladiators
Schaffhausen Sharks
Midland Bouncers
Bienna Jets
Geneva Seahawks
Thun Tigers
Calanda Broncos
Bern Grizzlies
Winterthur Warriors
Neuchatel Knights
Luzern Lions
St. Gallen Bears