| Datum | Home | Away | Resultat | Liga |
|---|---|---|---|---|
| 27.08.2024 | Czechia W | Panama W | 6 : 34 | Flag World Cup 2024 Women |
| 27.08.2024 | New Zealand W | Spain W | 12 : 41 | Flag World Cup 2024 Women |
| 27.08.2024 | Switzerland W | Austria W | 26 : 48 | Flag World Cup 2024 Women |
| 27.08.2024 | Germany W | Brazil W | 36 : 18 | Flag World Cup 2024 Women |
| 27.08.2024 | Finland W | Japan W | 6 : 33 | Flag World Cup 2024 Women |
| 27.08.2024 | Switzerland M | Ukraine M | 33 : 26 | Flag World Cup 2024 Men |
| 27.08.2024 | Canada M | Singapore M | 55 : 0 | Flag World Cup 2024 Men |
| 27.08.2024 | Italy M | Finland M | 50 : 7 | Flag World Cup 2024 Men |
| 27.08.2024 | Israel W | Great Britain W | 0 : 41 | Flag World Cup 2024 Women |
| 27.08.2024 | Sweden W | France W | 6 : 39 | Flag World Cup 2024 Women |
| 27.08.2024 | Canada W | Korea W | 50 : 12 | Flag World Cup 2024 Women |
| 27.08.2024 | Poland M | Austria M | 14 : 40 | Flag World Cup 2024 Men |
| 27.08.2024 | Korea M | Panama M | 13 : 48 | Flag World Cup 2024 Men |
| 27.08.2024 | Czechia M | New Zealand M | 41 : 26 | Flag World Cup 2024 Men |
| 27.08.2024 | Sweden M | Great Britain M | 26 : 32 | Flag World Cup 2024 Men |
| 27.08.2024 | Georgia M | Germany M | 0 : 60 | Flag World Cup 2024 Men |
| 27.08.2024 | United States M | Spain M | 57 : 25 | Flag World Cup 2024 Men |
| 27.08.2024 | Ireland M | Denmark M | 14 : 22 | Flag World Cup 2024 Men |
| 27.08.2024 | Chile M | Cameroon M | 36 : 0 | Flag World Cup 2024 Men |
| 27.08.2024 | Mexico M | Australia M | 50 : 27 | Flag World Cup 2024 Men |
| 27.08.2024 | Brazil M | Serbia M | 26 : 19 | Flag World Cup 2024 Men |
| 27.08.2024 | Argentina M | Japan M | 7 : 42 | Flag World Cup 2024 Men |
| 27.08.2024 | France M | Kuwait M | 57 : 6 | Flag World Cup 2024 Men |
| 27.08.2024 | Poland W | Japan W | ? : ? | Flag World Cup 2024 Women |
| 27.08.2024 | France W | Ireland W | 53 : 24 | Flag World Cup 2024 Women |
| 27.08.2024 | United States W | Australia W | 48 : 6 | Flag World Cup 2024 Women |
| 27.08.2024 | Finland M | Singapore M | 35 : 13 | Flag World Cup 2024 Men |
| 27.08.2024 | Panama W | Israel W | 55 : 6 | Flag World Cup 2024 Women |
| 27.08.2024 | Great Britain W | Czechia W | 46 : 6 | Flag World Cup 2024 Women |
| 27.08.2024 | Spain W | Switzerland W | 33 : 31 | Flag World Cup 2024 Women |
| 27.08.2024 | Mexico W | Denmark W | 57 : 6 | Flag World Cup 2024 Women |
| 27.08.2024 | Canada W | Italy W | 34 : 25 | Flag World Cup 2024 Women |
| 27.08.2024 | Switzerland M | Poland M | 55 : 20 | Flag World Cup 2024 Men |
| 27.08.2024 | Austria M | Ukraine M | 49 : 12 | Flag World Cup 2024 Men |
| 27.08.2024 | New Zealand M | Korea M | 33 : 26 | Flag World Cup 2024 Men |
| 27.08.2024 | Panama M | Czechia M | 46 : 7 | Flag World Cup 2024 Men |
| 27.08.2024 | Italy M | Canada M | 33 : 34 | Flag World Cup 2024 Men |
| 27.08.2024 | Austria W | New Zealand W | 55 : 13 | Flag World Cup 2024 Women |
| 27.08.2024 | Israel M | Ireland M | 46 : 28 | Flag World Cup 2024 Men |
| 27.08.2024 | Great Britain M | Georgia M | 48 : 12 | Flag World Cup 2024 Men |
| 27.08.2024 | Germany M | Sweden M | 42 : 25 | Flag World Cup 2024 Men |
| 27.08.2024 | Poland W | Germany W | 14 : 56 | Flag World Cup 2024 Women |
| 27.08.2024 | Brazil W | Finland W | 33 : 21 | Flag World Cup 2024 Women |
| 27.08.2024 | Australia M | Cameroon M | 69 : 0 | Flag World Cup 2024 Men |
| 27.08.2024 | Mexico M | Chile M | 68 : 0 | Flag World Cup 2024 Men |
| 27.08.2024 | France M | Argentina M | 40 : 6 | Flag World Cup 2024 Men |
| 27.08.2024 | Japan M | Kuwait M | 43 : 18 | Flag World Cup 2024 Men |
| 27.08.2024 | Spain M | Serbia M | 45 : 24 | Flag World Cup 2024 Men |
| 27.08.2024 | United States M | Brazil M | 52 : 6 | Flag World Cup 2024 Men |
| 27.08.2024 | Australia W | Ireland W | 33 : 13 | Flag World Cup 2024 Women |
