| Datum | Home | Away | Resultat | Liga |
|---|---|---|---|---|
| 02.01.2022 | Los Angeles Chargers | Denver Broncos | 34 - 13 | NFL |
| 02.01.2022 | Washington Commanders | Philadelphia Eagles | 16 - 20 | NFL |
| 02.01.2022 | Tennessee Titans | Miami Dolphins | 34 - 3 | NFL |
| 02.01.2022 | New York Jets | Tampa Bay Buccaneers | 24 - 28 | NFL |
| 02.01.2022 | New Orleans Saints | Carolina Panthers | 18 - 10 | NFL |
| 02.01.2022 | New England Patriots | Jacksonville Jaguars | 50 - 10 | NFL |
| 02.01.2022 | Indianapolis Colts | Las Vegas Raiders | 20 - 23 | NFL |
| 02.01.2022 | Dallas Cowboys | Arizona Cardinals | 22 - 25 | NFL |
| 02.01.2022 | Cincinnati Bengals | Kansas City Chiefs | 34 - 31 | NFL |
| 02.01.2022 | Chicago Bears | New York Giants | 29 - 3 | NFL |
| 02.01.2022 | Buffalo Bills | Atlanta Falcons | 29 - 15 | NFL |
| 02.01.2022 | Green Bay Packers | Minnesota Vikings | 37 - 10 | NFL |
| 27.12.2021 | New Orleans Saints | Miami Dolphins | 3 - 20 | NFL |
| 26.12.2021 | Las Vegas Raiders | Denver Broncos | 17 - 13 | NFL |
| 26.12.2021 | Kansas City Chiefs | Pittsburgh Steelers | 36 - 10 | NFL |
| 26.12.2021 | Seattle Seahawks | Chicago Bears | 24 - 25 | NFL |
| 26.12.2021 | Philadelphia Eagles | New York Giants | 34 - 10 | NFL |
| 26.12.2021 | New York Jets | Jacksonville Jaguars | 26 - 21 | NFL |
| 26.12.2021 | New England Patriots | Buffalo Bills | 21 - 33 | NFL |
| 26.12.2021 | Minnesota Vikings | Los Angeles Rams | 23 - 30 | NFL |
| 26.12.2021 | Houston Texans | Los Angeles Chargers | 41 - 29 | NFL |
| 26.12.2021 | Cincinnati Bengals | Baltimore Ravens | 41 - 21 | NFL |
| 26.12.2021 | Carolina Panthers | Tampa Bay Buccaneers | 6 - 32 | NFL |
| 26.12.2021 | Atlanta Falcons | Detroit Lions | 20 - 16 | NFL |
| 26.12.2021 | Dallas Cowboys | Washington Commanders | 56 - 14 | NFL |
| 25.12.2021 | Green Bay Packers | Cleveland Browns | 24 - 22 | NFL |
| 25.12.2021 | Arizona Cardinals | Indianapolis Colts | 16 - 22 | NFL |
| 24.12.2021 | Tennessee Titans | San Francisco 49ers | 20 - 17 | NFL |
| 20.12.2021 | Chicago Bears | Minnesota Vikings | 9 - 17 | NFL |
| 19.12.2021 | Los Angeles Rams | Seattle Seahawks | 20 - 10 | NFL |
| 19.12.2021 | San Francisco 49ers | Atlanta Falcons | 31 - 13 | NFL |
| 19.12.2021 | Denver Broncos | Cincinnati Bengals | 10 - 15 | NFL |
| 19.12.2021 | Pittsburgh Steelers | Tennessee Titans | 19 - 13 | NFL |
| 19.12.2021 | Philadelphia Eagles | Washington Commanders | 27 - 17 | NFL |
| 19.12.2021 | New York Giants | Dallas Cowboys | 6 - 21 | NFL |
| 19.12.2021 | Miami Dolphins | New York Jets | 31 - 24 | NFL |
| 19.12.2021 | Jacksonville Jaguars | Houston Texans | 16 - 30 | NFL |
| 19.12.2021 | Indianapolis Colts | New England Patriots | 27 - 17 | NFL |
| 19.12.2021 | Detroit Lions | Arizona Cardinals | 30 - 12 | NFL |
| 19.12.2021 | Cleveland Browns | Las Vegas Raiders | 14 - 16 | NFL |
| 19.12.2021 | Buffalo Bills | Carolina Panthers | 31 - 14 | NFL |
| 19.12.2021 | Baltimore Ravens | Green Bay Packers | 30 - 31 | NFL |
| 19.12.2021 | Tampa Bay Buccaneers | New Orleans Saints | 0 - 9 | NFL |
| 16.12.2021 | Los Angeles Chargers | Kansas City Chiefs | 28 - 34 | NFL |
| 13.12.2021 | Arizona Cardinals | Los Angeles Rams | 23 - 30 | NFL |
| 12.12.2021 | Tampa Bay Buccaneers | Buffalo Bills | 33 - 27 | NFL |
| 12.12.2021 | Los Angeles Chargers | New York Giants | 37 - 21 | NFL |
| 12.12.2021 | Denver Broncos | Detroit Lions | 38 - 10 | NFL |
| 12.12.2021 | Washington Commanders | Dallas Cowboys | 20 - 27 | NFL |
| 12.12.2021 | Tennessee Titans | Jacksonville Jaguars | 20 - 0 | NFL |
Los Angeles Chargers
Denver Broncos
Washington Commanders
Philadelphia Eagles
Tennessee Titans
Miami Dolphins
New York Jets
Tampa Bay Buccaneers
New Orleans Saints
Carolina Panthers
New England Patriots
Jacksonville Jaguars
Indianapolis Colts
Las Vegas Raiders
Dallas Cowboys
Arizona Cardinals
Cincinnati Bengals
Kansas City Chiefs
Chicago Bears
New York Giants
Buffalo Bills
Atlanta Falcons
Green Bay Packers
Minnesota Vikings
Pittsburgh Steelers
Seattle Seahawks
Los Angeles Rams
Houston Texans
Baltimore Ravens
Detroit Lions
Cleveland Browns
San Francisco 49ers