NLA
Pos. | Mannschaft | W | L | T | Pct | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | Broncos | 9 | 1 | 0 | 1 | 349 | 153 | 196 | 0 | W8 |
2 | Seahawks | 8 | 2 | 0 | 1 | 259 | 144 | 115 | 0 | W1 |
3 | Grizzlies | 6 | 4 | 0 | 1 | 203 | 181 | 22 | 0 | L2 |
4 | Gladiators | 4 | 6 | 0 | 0 | 222 | 207 | 15 | 0 | L3 |
5 | Warriors | 3 | 7 | 0 | 0 | 178 | 224 | -46 | 0 | W2 |
6 | Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Renegades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lions | 0 | 10 | 0 | 0 | 136 | 438 | -302 | 0 | L10 |
U19 East
Pos. | Mannschaft | W | L | T | Pct | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | Renegades | 6 | 1 | 1 | 1 | 206 | 51 | 155 | 0 | W1 |
2 | Warriors | 4 | 3 | 1 | 1 | 164 | 84 | 80 | 0 | W1 |
3 | Broncos | 3 | 5 | 0 | 0 | 189 | 147 | 42 | 0 | L1 |
4 | Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lions | 0 | 8 | 0 | 0 | 26 | 362 | -336 | 0 | L8 |
U19 West
Pos. | Mannschaft | W | L | T | Pct | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | Seahawks | 7 | 1 | 0 | 1 | 264 | 90 | 174 | 0 | L1 |
2 | Tigers | 5 | 3 | 0 | 1 | 242 | 230 | 12 | 0 | W3 |
3 | Gladiators | 5 | 3 | 0 | 1 | 188 | 104 | 84 | 0 | L1 |
4 | Grizzlies | 1 | 7 | 0 | 0 | 116 | 327 | -211 | 0 | L4 |
5 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |