NLA
Pos. | Team | W | L | T | Pct | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 0 | 1 | 349 | 153 | 196 | 0 | W8 |
2 | ![]() | 8 | 2 | 0 | 1 | 259 | 144 | 115 | 0 | W1 |
3 | ![]() | 6 | 4 | 0 | 1 | 203 | 181 | 22 | 0 | L2 |
4 | ![]() | 4 | 6 | 0 | 0 | 222 | 207 | 15 | 0 | L3 |
5 | ![]() | 3 | 7 | 0 | 0 | 178 | 224 | -46 | 0 | W2 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NLB
Pos. | Team | W | L | T | Pct | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NLC
Pos. | Team | W | L | T | Pct | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 2 | 0 | 1 | 324 | 81 | 243 | 0 | W2 |
2 | ![]() | 3 | 6 | 0 | 0 | 183 | 223 | -40 | 0 | L5 |
U19 Elite West
Pos. | Team | W | L | T | Pct | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 1 | 0 | 1 | 264 | 90 | 174 | 0 | L1 |
2 | ![]() | 5 | 3 | 0 | 1 | 242 | 230 | 12 | 0 | W3 |
3 | ![]() | 5 | 3 | 0 | 1 | 188 | 104 | 84 | 0 | L1 |
4 | ![]() | 1 | 7 | 0 | 0 | 116 | 327 | -211 | 0 | L4 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |