NLA
Pos. | Mannschaft | W | L | T | Pct | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | Broncos | 9 | 1 | 0 | 1 | 349 | 153 | 196 | 0 | W8 |
2 | Seahawks | 8 | 2 | 0 | 1 | 259 | 144 | 115 | 0 | W1 |
3 | Grizzlies | 6 | 4 | 0 | 1 | 203 | 181 | 22 | 0 | L2 |
4 | Gladiators | 4 | 6 | 0 | 0 | 222 | 207 | 15 | 0 | L3 |
5 | Warriors | 3 | 7 | 0 | 0 | 178 | 224 | -46 | 0 | W2 |
6 | Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NLB
Pos. | Mannschaft | W | L | T | Pct | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Fribourg Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Owls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Whoppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NLC
Pos. | Mannschaft | W | L | T | Pct | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sharks | 8 | 2 | 0 | 1 | 324 | 81 | 243 | 0 | W2 |
2 | Bouncers | 3 | 6 | 0 | 0 | 183 | 223 | -40 | 0 | L5 |
U19 Elite West
Pos. | Mannschaft | W | L | T | Pct | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | Seahawks | 7 | 1 | 0 | 1 | 264 | 90 | 174 | 0 | L1 |
2 | Tigers | 5 | 3 | 0 | 1 | 242 | 230 | 12 | 0 | W3 |
3 | Gladiators | 5 | 3 | 0 | 1 | 188 | 104 | 84 | 0 | L1 |
4 | Grizzlies | 1 | 7 | 0 | 0 | 116 | 327 | -211 | 0 | L4 |
5 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |