Calanda broncos
Team - Calanda Broncos
Seniors NLA
Juniors U19 Elite
Juniors U16
Seniors NLA
Pos. | Mannschaft | % | W | L | T | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | Broncos | 1.000 | 10 | 0 | 0 | 321 | 154 | 167 | 0 | W10 |
2 | Gladiators | 0.800 | 8 | 2 | 0 | 373 | 267 | 106 | 0 | L1 |
3 | Renegades | 0.600 | 6 | 4 | 0 | 350 | 297 | 53 | 0 | L1 |
4 | Seahawks | 0.500 | 5 | 5 | 0 | 207 | 179 | 28 | 0 | W1 |
5 | Bears | 0.500 | 5 | 5 | 0 | 251 | 255 | -4 | 0 | L3 |
6 | Warriors | 0.300 | 3 | 7 | 0 | 194 | 243 | -49 | 0 | W1 |
7 | Tigers | 0.200 | 2 | 8 | 0 | 208 | 339 | -131 | 0 | L2 |
8 | Grizzlies | 0.100 | 1 | 9 | 0 | 148 | 318 | -170 | 0 | W1 |
Juniors U19 Elite
Pos. | Mannschaft | % | W | L | T | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | Broncos | 1.000 | 8 | 0 | 0 | 321 | 122 | 199 | 0 | W8 |
2 | Gladiators | 0.875 | 7 | 1 | 0 | 306 | 152 | 154 | 0 | W3 |
3 | Bears | 0.625 | 5 | 3 | 0 | 252 | 160 | 92 | 0 | W3 |
4 | Renegades | 0.625 | 5 | 3 | 0 | 285 | 156 | 129 | 0 | L1 |
5 | Warriors | 0.500 | 4 | 4 | 0 | 213 | 181 | 32 | 0 | L1 |
6 | Grizzlies | 0.500 | 4 | 4 | 0 | 215 | 174 | 41 | 0 | L2 |
7 | Pirates | 0.250 | 2 | 6 | 0 | 88 | 233 | -145 | 0 | W1 |
8 | Tigers | 0.125 | 1 | 7 | 0 | 170 | 328 | -158 | 0 | L1 |
9 | Seahawks | 0.000 | 0 | 8 | 0 | 38 | 382 | -344 | 0 | L8 |
Juniors U16
Pos. | Mannschaft | % | W | L | T | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | Renegades | 0.750 | 6 | 2 | 0 | 250 | 68 | 182 | 0 | L1 |
2 | Broncos | 0.714 | 5 | 2 | 0 | 242 | 116 | 126 | 0 | W3 |
3 | Gladiators | 0.333 | 2 | 4 | 0 | 115 | 202 | -87 | 0 | L1 |
4 | Warriors | 0.200 | 1 | 4 | 0 | 70 | 205 | -135 | 0 | L2 |