Team - Geneva Seahawks
Seniors NLA
Pos. | Team | % | W | L | T | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1.000 | 10 | 0 | 0 | 368 | 72 | 296 | 0 | W10 |
2 | ![]() | 0.800 | 8 | 2 | 0 | 309 | 166 | 143 | 0 | W1 |
3 | ![]() | 0.700 | 7 | 3 | 0 | 209 | 164 | 45 | 0 | W7 |
4 | ![]() | 0.500 | 5 | 5 | 0 | 256 | 233 | 23 | 0 | L2 |
5 | ![]() | 0.200 | 2 | 8 | 0 | 167 | 292 | -125 | 0 | L3 |
6 | ![]() | 0.200 | 2 | 8 | 0 | 70 | 247 | -177 | 0 | L5 |
7 | ![]() | 0.100 | 1 | 9 | 0 | 117 | 322 | -205 | 0 | L1 |
Juniors U19 Elite
Pos. | Team | % | W | L | T | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.875 | 7 | 1 | 0 | 354 | 134 | 220 | 0 | W2 |
2 | ![]() | 0.875 | 7 | 1 | 0 | 357 | 147 | 210 | 0 | W5 |
3 | ![]() | 0.750 | 6 | 2 | 0 | 284 | 160 | 124 | 0 | L2 |
4 | ![]() | 0.625 | 5 | 3 | 0 | 250 | 160 | 90 | 0 | W3 |
5 | ![]() | 0.500 | 4 | 4 | 0 | 237 | 222 | 15 | 0 | W1 |
6 | ![]() | 0.375 | 3 | 5 | 0 | 126 | 275 | -149 | 0 | L1 |
7 | ![]() | 0.250 | 2 | 6 | 0 | 114 | 237 | -123 | 0 | L3 |
8 | ![]() | 0.125 | 1 | 7 | 0 | 85 | 206 | -121 | 0 | L4 |
9 | ![]() | 0.125 | 1 | 7 | 0 | 76 | 342 | -266 | 0 | W1 |
Juniors U16
Datum | Heim | Zeit/Resultat | Auswärts | Austragungsort |
---|
Pos. | Team | % | W | L | T | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.750 | 6 | 2 | 0 | 250 | 68 | 182 | 0 | L1 |
2 | ![]() | 0.714 | 5 | 2 | 0 | 242 | 116 | 126 | 0 | W3 |
3 | ![]() | 0.333 | 2 | 4 | 0 | 115 | 202 | -87 | 0 | L1 |
4 | ![]() | 0.200 | 1 | 4 | 0 | 70 | 205 | -135 | 0 | L2 |

- Leagues
- Fall Cup U19 Elite West, NFFL Women, NLA, U16, U16 West, U19, U19 Elite, U19 Elite West
- Saisons
- 2019, 2020, 2020 Fall Season, 2020 Fall Season Playoffs, 2021, 2021 Playoffs, 2022, 2022 Playoffs
- Heim
- Geneva