Pos. | Mannschaft | % | W | L | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | ASVZ Blackbirds | 0.893 | 12 | 1 | 562 | 277 | 285 | W4 |
2 | Luzern Pikes | 0.731 | 9 | 3 | 516 | 380 | 136 | W5 |
3 | ASVZ Mockingbirds | 0.750 | 9 | 3 | 430 | 293 | 137 | W5 |
4 | Midland Bouncers Flag | 0.692 | 9 | 4 | 451 | 369 | 82 | W1 |
5 | Winterthur Warriors Gold | 0.429 | 6 | 8 | 425 | 481 | -56 | L1 |
6 | Geneva Seahawks Flag | 0.385 | 5 | 8 | 442 | 436 | 6 | L5 |
7 | Zurich Renegades Flag | 0.143 | 2 | 12 | 285 | 533 | -248 | L2 |
8 | Soly Rhinos | 0.000 | 0 | 13 | 239 | 581 | -342 | L13 |
Pos. | Mannschaft | % | W | L | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | Blackbucks Uni Bern Gold | 0.938 | 15 | 1 | 583 | 302 | 281 | W4 |
2 | Basel Spartans Navy | 0.750 | 12 | 4 | 573 | 303 | 270 | W8 |
3 | Rafz Bulldogs A | 0.600 | 9 | 6 | 540 | 387 | 153 | W1 |
4 | St. Gallen Wolfpack | 0.500 | 8 | 8 | 475 | 413 | 62 | L1 |
5 | Zorros Zürich | 0.500 | 8 | 8 | 424 | 466 | -42 | W1 |
6 | Basel Spartans Yellow | 0.469 | 7 | 8 | 536 | 529 | 7 | L1 |
7 | Winterthur Warriors Black | 0.375 | 6 | 10 | 394 | 594 | -200 | L4 |
8 | Thurgauer Generals | 0.300 | 4 | 10 | 352 | 463 | -111 | W1 |
9 | Basel Barbarians | 0.000 | 0 | 14 | 273 | 693 | -420 | L14 |
Pos. | Mannschaft | % | W | L | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | Bienna Jets Flag | 0.875 | 10 | 1 | 529 | 229 | 300 | W2 |
2 | Winterthur Warriors Cardinal | 0.833 | 10 | 2 | 460 | 268 | 192 | W4 |
3 | Aemme Buzzards | 0.750 | 9 | 3 | 473 | 255 | 218 | L1 |
4 | St. Gallen Bears Flag | 0.750 | 9 | 3 | 481 | 340 | 141 | W1 |
5 | Midland Bouncers Flag C | 0.692 | 9 | 4 | 577 | 392 | 185 | W5 |
6 | Rafz Bulldogs B | 0.538 | 7 | 6 | 389 | 387 | 2 | W2 |
7 | Blackbucks Uni Bern White | 0.625 | 5 | 3 | 287 | 206 | 81 | W1 |
8 | Argovia Pirates Flag | 0.417 | 5 | 7 | 283 | 301 | -18 | W1 |
9 | Zurich Renegades Flag 2 | 0.409 | 4 | 6 | 271 | 368 | -97 | L1 |
10 | Thun Tigers Flag | 0.409 | 4 | 6 | 206 | 419 | -213 | W1 |
11 | Schottikon Raptors | 0.308 | 4 | 9 | 305 | 503 | -198 | L2 |
12 | Lugano Rebels Flag | 0.192 | 2 | 10 | 206 | 454 | -248 | W1 |
13 | Basel Spartans White | 0.136 | 1 | 9 | 251 | 359 | -108 | L6 |
14 | Zofingen Cheetahs Flag | 0.115 | 1 | 11 | 210 | 496 | -286 | L7 |
Pos. | Mannschaft | % | W | L | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | Calanda Broncos W | 1.000 | 12 | 0 | 363 | 115 | 248 | W12 |
2 | Zurich Renegades W | 0.750 | 9 | 3 | 390 | 190 | 200 | W4 |
3 | ASVZ Nightbirds | 0.750 | 9 | 3 | 320 | 178 | 142 | W2 |
4 | Winterthur Warriors Ladies | 0.364 | 4 | 7 | 217 | 195 | 22 | L2 |
5 | Neuchâtel Knights W | 0.333 | 4 | 8 | 161 | 267 | -106 | L8 |
6 | Geneva Seahawks W | 0.273 | 3 | 8 | 198 | 310 | -112 | W1 |
7 | St. Gallen Bears W | 0.000 | 0 | 12 | 83 | 477 | -394 | L12 |
Pos. | Mannschaft | % | W | L | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | Zurich Renegades U16 | 1.000 | 10 | 0 | 563 | 76 | 487 | W10 |
2 | Winterthur Warriors U16 | 0.750 | 9 | 3 | 460 | 249 | 211 | W4 |
3 | Basel Spartans U16 | 0.600 | 6 | 4 | 314 | 272 | 42 | W1 |
4 | Argovia Pirates U16 | 0.545 | 6 | 5 | 298 | 278 | 20 | L2 |
5 | Zofingen Cheetahs U16 | 0.333 | 4 | 8 | 193 | 454 | -261 | W1 |
6 | Gladiators Basel U16 | 0.273 | 3 | 8 | 260 | 454 | -194 | W1 |
7 | Lake Zurich Red Scorpions U16 | 0.000 | 0 | 10 | 96 | 401 | -305 | L10 |
Pos. | Mannschaft | % | W | L | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | Calanda Broncos U13 | 1.000 | 10 | 0 | 425 | 56 | 369 | W10 |
2 | Zurich Renegades A U13 | 0.900 | 9 | 1 | 535 | 118 | 417 | W5 |
3 | Thun Tigers U13 | 0.900 | 9 | 1 | 382 | 133 | 249 | W8 |
4 | Argovia Pirates U13 | 0.700 | 7 | 3 | 310 | 219 | 91 | L1 |
5 | Winterthur Warriors U13 | 0.667 | 6 | 3 | 352 | 259 | 93 | W3 |
6 | St. Gallen Bears U13 | 0.500 | 5 | 5 | 357 | 297 | 60 | W1 |
7 | Lake Zurich Red Scorpions U13 | 0.500 | 5 | 5 | 325 | 327 | -2 | L2 |
8 | Langenthal Invaders U13 | 0.444 | 4 | 5 | 239 | 257 | -18 | L1 |
9 | Zurich Renegades B U13 | 0.300 | 3 | 7 | 244 | 322 | -78 | W1 |
10 | Bienna Jets U13 | 0.250 | 2 | 6 | 135 | 264 | -129 | L1 |
11 | Rafz Bulldogs U13 | 0.200 | 2 | 8 | 119 | 364 | -245 | W1 |
12 | Gladiators Basel A U13 | 0.100 | 1 | 9 | 124 | 484 | -360 | L6 |
13 | Gladiators Basel B U13 | 0.000 | 0 | 10 | 43 | 490 | -447 | L10 |
Pos. | Mannschaft | % | W | L | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | ASVZ Blackbirds | 0.893 | 12 | 1 | 562 | 277 | 285 | W4 |
2 | Luzern Pikes | 0.731 | 9 | 3 | 516 | 380 | 136 | W5 |
3 | ASVZ Mockingbirds | 0.750 | 9 | 3 | 430 | 293 | 137 | W5 |
4 | Midland Bouncers Flag | 0.692 | 9 | 4 | 451 | 369 | 82 | W1 |
5 | Winterthur Warriors Gold | 0.429 | 6 | 8 | 425 | 481 | -56 | L1 |
6 | Geneva Seahawks Flag | 0.385 | 5 | 8 | 442 | 436 | 6 | L5 |
7 | Zurich Renegades Flag | 0.143 | 2 | 12 | 285 | 533 | -248 | L2 |
8 | Soly Rhinos | 0.000 | 0 | 13 | 239 | 581 | -342 | L13 |
Pos. | Mannschaft | % | W | L | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | Blackbucks Uni Bern Gold | 0.938 | 15 | 1 | 583 | 302 | 281 | W4 |
2 | Basel Spartans Navy | 0.750 | 12 | 4 | 573 | 303 | 270 | W8 |
3 | Rafz Bulldogs A | 0.600 | 9 | 6 | 540 | 387 | 153 | W1 |
4 | St. Gallen Wolfpack | 0.500 | 8 | 8 | 475 | 413 | 62 | L1 |
5 | Zorros Zürich | 0.500 | 8 | 8 | 424 | 466 | -42 | W1 |
6 | Basel Spartans Yellow | 0.469 | 7 | 8 | 536 | 529 | 7 | L1 |
7 | Winterthur Warriors Black | 0.375 | 6 | 10 | 394 | 594 | -200 | L4 |
8 | Thurgauer Generals | 0.300 | 4 | 10 | 352 | 463 | -111 | W1 |
9 | Basel Barbarians | 0.000 | 0 | 14 | 273 | 693 | -420 | L14 |
Pos. | Mannschaft | % | W | L | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | Bienna Jets Flag | 0.875 | 10 | 1 | 529 | 229 | 300 | W2 |
2 | Winterthur Warriors Cardinal | 0.833 | 10 | 2 | 460 | 268 | 192 | W4 |
3 | Aemme Buzzards | 0.750 | 9 | 3 | 473 | 255 | 218 | L1 |
4 | St. Gallen Bears Flag | 0.750 | 9 | 3 | 481 | 340 | 141 | W1 |
5 | Midland Bouncers Flag C | 0.692 | 9 | 4 | 577 | 392 | 185 | W5 |
6 | Rafz Bulldogs B | 0.538 | 7 | 6 | 389 | 387 | 2 | W2 |
7 | Blackbucks Uni Bern White | 0.625 | 5 | 3 | 287 | 206 | 81 | W1 |
8 | Argovia Pirates Flag | 0.417 | 5 | 7 | 283 | 301 | -18 | W1 |
9 | Zurich Renegades Flag 2 | 0.409 | 4 | 6 | 271 | 368 | -97 | L1 |
10 | Thun Tigers Flag | 0.409 | 4 | 6 | 206 | 419 | -213 | W1 |
11 | Schottikon Raptors | 0.308 | 4 | 9 | 305 | 503 | -198 | L2 |
12 | Lugano Rebels Flag | 0.192 | 2 | 10 | 206 | 454 | -248 | W1 |
13 | Basel Spartans White | 0.136 | 1 | 9 | 251 | 359 | -108 | L6 |
14 | Zofingen Cheetahs Flag | 0.115 | 1 | 11 | 210 | 496 | -286 | L7 |
Pos. | Mannschaft | % | W | L | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | Calanda Broncos W | 1.000 | 12 | 0 | 363 | 115 | 248 | W12 |
2 | Zurich Renegades W | 0.750 | 9 | 3 | 390 | 190 | 200 | W4 |
3 | ASVZ Nightbirds | 0.750 | 9 | 3 | 320 | 178 | 142 | W2 |
4 | Winterthur Warriors Ladies | 0.364 | 4 | 7 | 217 | 195 | 22 | L2 |
5 | Neuchâtel Knights W | 0.333 | 4 | 8 | 161 | 267 | -106 | L8 |
6 | Geneva Seahawks W | 0.273 | 3 | 8 | 198 | 310 | -112 | W1 |
7 | St. Gallen Bears W | 0.000 | 0 | 12 | 83 | 477 | -394 | L12 |
Pos. | Mannschaft | % | W | L | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | Zurich Renegades U16 | 1.000 | 10 | 0 | 563 | 76 | 487 | W10 |
2 | Winterthur Warriors U16 | 0.750 | 9 | 3 | 460 | 249 | 211 | W4 |
3 | Basel Spartans U16 | 0.600 | 6 | 4 | 314 | 272 | 42 | W1 |
4 | Argovia Pirates U16 | 0.545 | 6 | 5 | 298 | 278 | 20 | L2 |
5 | Zofingen Cheetahs U16 | 0.333 | 4 | 8 | 193 | 454 | -261 | W1 |
6 | Gladiators Basel U16 | 0.273 | 3 | 8 | 260 | 454 | -194 | W1 |
7 | Lake Zurich Red Scorpions U16 | 0.000 | 0 | 10 | 96 | 401 | -305 | L10 |
Pos. | Mannschaft | % | W | L | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | Calanda Broncos U13 | 1.000 | 10 | 0 | 425 | 56 | 369 | W10 |
2 | Zurich Renegades A U13 | 0.900 | 9 | 1 | 535 | 118 | 417 | W5 |
3 | Thun Tigers U13 | 0.900 | 9 | 1 | 382 | 133 | 249 | W8 |
4 | Argovia Pirates U13 | 0.700 | 7 | 3 | 310 | 219 | 91 | L1 |
5 | Winterthur Warriors U13 | 0.667 | 6 | 3 | 352 | 259 | 93 | W3 |
6 | St. Gallen Bears U13 | 0.500 | 5 | 5 | 357 | 297 | 60 | W1 |
7 | Lake Zurich Red Scorpions U13 | 0.500 | 5 | 5 | 325 | 327 | -2 | L2 |
8 | Langenthal Invaders U13 | 0.444 | 4 | 5 | 239 | 257 | -18 | L1 |
9 | Zurich Renegades B U13 | 0.300 | 3 | 7 | 244 | 322 | -78 | W1 |
10 | Bienna Jets U13 | 0.250 | 2 | 6 | 135 | 264 | -129 | L1 |
11 | Rafz Bulldogs U13 | 0.200 | 2 | 8 | 119 | 364 | -245 | W1 |
12 | Gladiators Basel A U13 | 0.100 | 1 | 9 | 124 | 484 | -360 | L6 |
13 | Gladiators Basel B U13 | 0.000 | 0 | 10 | 43 | 490 | -447 | L10 |
Hinterlasse hier deine Nachricht und wir melden uns bei dir.
Sie müssen den Inhalt von reCAPTCHA laden, um das Formular abzuschicken. Bitte beachten Sie, dass dabei Daten mit Drittanbietern ausgetauscht werden.
Mehr InformationenSie müssen den Inhalt von reCAPTCHA laden, um das Formular abzuschicken. Bitte beachten Sie, dass dabei Daten mit Drittanbietern ausgetauscht werden.
Mehr InformationenSie sehen gerade einen Platzhalterinhalt von Facebook. Um auf den eigentlichen Inhalt zuzugreifen, klicken Sie auf die Schaltfläche unten. Bitte beachten Sie, dass dabei Daten an Drittanbieter weitergegeben werden.
Mehr Informationen