News - Flag
Standings - All Leagues
NFFL A
Flag NFFL A 2022
Pos. | Team | % | W | L | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.933 | 14 | 1 | 659 | 356 | 303 | W11 |
2 | ![]() | 0.667 | 10 | 5 | 510 | 409 | 101 | W1 |
3 | ![]() | 0.600 | 9 | 6 | 431 | 419 | 12 | L1 |
4 | ![]() | 0.400 | 6 | 9 | 435 | 488 | -53 | L7 |
5 | ![]() | 0.267 | 4 | 11 | 380 | 525 | -145 | W2 |
6 | ![]() | 0.133 | 2 | 13 | 452 | 670 | -218 | L2 |
NFFL B
Flag NFFL B 2022
Pos. | Team | % | W | L | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1.000 | 16 | 0 | 776 | 293 | 483 | W16 |
2 | ![]() | 0.875 | 14 | 2 | 761 | 334 | 427 | W2 |
3 | ![]() | 0.875 | 14 | 2 | 671 | 274 | 397 | W1 |
4 | ![]() | 0.813 | 13 | 3 | 594 | 289 | 305 | W4 |
5 | ![]() | 0.750 | 12 | 4 | 657 | 448 | 209 | W6 |
6 | ![]() | 0.625 | 10 | 6 | 711 | 379 | 332 | W2 |
7 | ![]() | 0.625 | 10 | 6 | 593 | 457 | 136 | L2 |
8 | ![]() | 0.563 | 9 | 7 | 528 | 420 | 108 | W1 |
9 | ![]() | 0.563 | 9 | 7 | 512 | 410 | 102 | L1 |
10 | ![]() | 0.438 | 7 | 9 | 408 | 665 | -257 | L1 |
11 | ![]() | 0.375 | 6 | 10 | 524 | 626 | -102 | L2 |
12 | ![]() | 0.375 | 6 | 10 | 448 | 585 | -137 | L1 |
13 | ![]() | 0.250 | 4 | 12 | 307 | 646 | -339 | L6 |
14 | ![]() | 0.125 | 2 | 14 | 306 | 591 | -285 | W2 |
15 | ![]() | 0.125 | 2 | 14 | 303 | 814 | -511 | L4 |
16 | ![]() | 0.094 | 1 | 14 | 235 | 584 | -349 | L4 |
17 | ![]() | 0.031 | 0 | 15 | 243 | 762 | -519 | L10 |
NFFL W
Flag NFFL W 2022
Pos. | Team | % | W | L | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.917 | 11 | 1 | 319 | 187 | 132 | W9 |
2 | ![]() | 0.750 | 9 | 3 | 401 | 192 | 209 | W1 |
3 | ![]() | 0.500 | 6 | 6 | 253 | 194 | 59 | L1 |
4 | ![]() | 0.250 | 3 | 9 | 205 | 313 | -108 | L4 |
5 | ![]() | 0.083 | 1 | 11 | 99 | 391 | -292 | L10 |
NFFL U16
Flag U16 2022
Pos. | Team | % | W | L | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.750 | 9 | 3 | 536 | 255 | 281 | W4 |
2 | ![]() | 0.750 | 9 | 3 | 486 | 340 | 146 | W1 |
3 | ![]() | 0.583 | 7 | 5 | 478 | 325 | 153 | W3 |
4 | ![]() | 0.583 | 7 | 5 | 378 | 313 | 65 | L1 |
5 | ![]() | 0.500 | 6 | 6 | 401 | 348 | 53 | W1 |
6 | ![]() | 0.167 | 2 | 10 | 309 | 514 | -205 | L6 |
7 | ![]() | 0.167 | 2 | 10 | 134 | 627 | -493 | L6 |
NFFL U13
Flag U13 2022
Pos. | Team | % | W | L | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.818 | 9 | 2 | 567 | 74 | 493 | W4 |
2 | ![]() | 0.750 | 9 | 3 | 325 | 236 | 89 | W4 |
3 | ![]() | 0.708 | 8 | 3 | 277 | 190 | 87 | W1 |
4 | ![]() | 0.583 | 7 | 5 | 294 | 298 | -4 | L2 |
5 | ![]() | 0.458 | 5 | 6 | 280 | 305 | -25 | L1 |
6 | ![]() | 0.182 | 2 | 9 | 175 | 374 | -199 | L4 |
7 | ![]() | 0.000 | 0 | 12 | 63 | 504 | -441 | L12 |
Schedules - All Leagues
#1 Chur
#2 Biel
#3 Rafz
#4 Genf
#5 Solothurn
#6 Basel
#7 Luzern
#8 Zürich
#9 Wthur 1
#10 Wthur 2