News - U19 Challenge
Standings - U19 Challenge
Pos. | Team | % | W | L | T | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1.000 | 4 | 0 | 0 | 122 | 36 | 86 |
2 | ![]() | 0.667 | 4 | 2 | 0 | 154 | 42 | 112 |
3 | ![]() | 0.333 | 1 | 2 | 0 | 21 | 61 | -40 |
4 | ![]() | 0.000 | 0 | 1 | 0 | 0 | 56 | -56 |
5 | ![]() | 0.000 | 0 | 4 | 0 | 13 | 115 | -102 |
Schedule - U19 Challenge
Standings - U19 Challenge
Pos. | Team | % | W | L | T |
---|---|---|---|---|---|
1 | ![]() | 1.000 | 4 | 0 | 0 |
2 | ![]() | 0.667 | 4 | 2 | 0 |
3 | ![]() | 0.333 | 1 | 2 | 0 |
4 | ![]() | 0.000 | 0 | 1 | 0 |
5 | ![]() | 0.000 | 0 | 4 | 0 |