News - NFL
Standings - AFC
AFC North
Pos. | Team | % | W | L | T | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.765 | 13 | 4 | 0 | 445 | 338 | 107 |
2 | ![]() | 0.563 | 9 | 7 | 0 | 323 | 302 | 21 |
3 | ![]() | 0.529 | 9 | 8 | 0 | 308 | 346 | -38 |
4 | ![]() | 0.412 | 7 | 10 | 0 | 361 | 381 | -20 |
AFC South
Pos. | Team | % | W | L | T | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.529 | 9 | 8 | 0 | 404 | 350 | 54 |
2 | ![]() | 0.412 | 7 | 10 | 0 | 298 | 359 | -61 |
3 | ![]() | 0.219 | 3 | 12 | 1 | 277 | 418 | -141 |
4 | ![]() | 0.206 | 3 | 13 | 1 | 289 | 420 | -131 |
AFC East
Pos. | Team | % | W | L | T | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.765 | 13 | 4 | 0 | 471 | 313 | 158 |
2 | ![]() | 0.529 | 9 | 8 | 0 | 397 | 399 | -2 |
3 | ![]() | 0.471 | 8 | 9 | 0 | 364 | 347 | 17 |
4 | ![]() | 0.412 | 7 | 10 | 0 | 296 | 316 | -20 |
AFC West
Pos. | Team | % | W | L | T | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.800 | 12 | 3 | 0 | 422 | 319 | 103 |
2 | ![]() | 0.588 | 10 | 7 | 0 | 391 | 384 | 7 |
3 | ![]() | 0.375 | 6 | 10 | 0 | 366 | 388 | -22 |
4 | ![]() | 0.313 | 5 | 11 | 0 | 278 | 347 | -69 |
Standings - NFC
NFC North
Pos. | Team | % | W | L | T | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.765 | 13 | 4 | 0 | 424 | 427 | -3 |
2 | ![]() | 0.529 | 9 | 8 | 0 | 453 | 427 | 26 |
3 | ![]() | 0.471 | 8 | 9 | 0 | 370 | 371 | -1 |
4 | ![]() | 0.188 | 3 | 13 | 0 | 319 | 451 | -132 |
NFC South
Pos. | Team | % | W | L | T | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.471 | 8 | 9 | 0 | 313 | 358 | -45 |
2 | ![]() | 0.438 | 7 | 9 | 0 | 317 | 318 | -1 |
3 | ![]() | 0.412 | 7 | 10 | 0 | 365 | 386 | -21 |
4 | ![]() | 0.412 | 7 | 10 | 0 | 347 | 374 | -27 |
NFC East
Pos. | Team | % | W | L | T | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.824 | 14 | 3 | 0 | 477 | 344 | 133 |
2 | ![]() | 0.706 | 12 | 5 | 0 | 467 | 342 | 125 |
3 | ![]() | 0.559 | 9 | 7 | 1 | 365 | 371 | -6 |
4 | ![]() | 0.469 | 7 | 8 | 1 | 309 | 336 | -27 |
NFC West
Pos. | Team | % | W | L | T | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.765 | 13 | 4 | 0 | 450 | 277 | 173 |
2 | ![]() | 0.529 | 9 | 8 | 0 | 407 | 401 | 6 |
3 | ![]() | 0.294 | 5 | 12 | 0 | 307 | 384 | -77 |
4 | ![]() | 0.250 | 4 | 12 | 0 | 319 | 405 | -86 |
Schedule - NFL
Regular Season
![]() ![]() (1)
31 – 29NFL
2021
Raymond James Stadium N/A Tampa Bay Buccaneers vs Dallas Cowboys |
![]() ![]() (1)
6 – 32NFL
2021
Mercedes-Benz Stadium N/A Atlanta Falcons vs Philadelphia Eagles |
![]() ![]() (1)
16 – 23NFL
2021
New Era Field N/A Buffalo Bills vs Pittsburgh Steelers |
![]() ![]() (1)
19 – 14NFL
2021
Bank of America Stadium N/A Carolina Panthers vs New York Jets |
![]() ![]() (1)
27 – 24NFL
2021
Paul Brown Stadium N/A Cincinnati Bengals vs Minnesota Vikings |