Team - Helvetic Guards
Video - Helvetic Guards Playlist
Spielplan - 2023
- Results
- Upcoming
Datum | Heim | Zeit/Resultat | Auswärts | Austragungsort |
---|
Standings - 2023
- Western
- Central
- Eastern
Pos. | Team | % | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 0.000 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0.000 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0.000 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0.000 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0.000 | 0 | 0 | 0 | 0 | 0 |
Pos. | Team | % | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 0.000 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0.000 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0.000 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0.000 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0.000 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0.000 | 0 | 0 | 0 | 0 | 0 |
Pos. | Team | % | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 0.000 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0.000 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0.000 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0.000 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0.000 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0.000 | 0 | 0 | 0 | 0 | 0 |
Roster - 2023
- Full team
- Offense
- Defense
RB
Spieler | Position | Height | Weight |
---|---|---|---|
![]() | RB | 178 | 93 |
![]() | RB | 180 | 83 |
![]() | RB | 172 | 82 |
![]() | RB | 180 | 87 |
WR
Spieler | Position | Height | Weight |
---|---|---|---|
![]() | WR | 185 | 94 |
![]() | WR | 178 | 81 |
![]() | WR | 180 | 90 |
![]() | WR | 182 | 81 |
![]() | WR | 183 | 86 |
![]() | WR | 191 | 96 |
![]() | WR | 183 | 76 |
OL
Spieler | Position | Height | Weight |
---|---|---|---|
![]() | OL | 190 | 130 |
![]() | OL | 195 | 130 |
![]() | OL | 190 | 125 |
![]() | OL | 194 | 143 |
![]() | OL | 183 | 131 |
![]() | OL | 199 | 142 |
![]() | OL | 193 | 120 |
DB
Spieler | Position | Height | Weight |
---|---|---|---|
![]() | DB | 185 | 83 |
![]() | DB | 178 | 86 |
![]() | DB | 183 | 88 |
![]() | DB | 184 | 90 |
![]() | DB | 182 | 82 |
![]() ![]() | DB | 190 | 90 |
![]() | DB | 180 | 90 |
![]() | DB | 180 | 76 |
![]() | DB | 186 | 92 |
LB
Spieler | Position | Height | Weight |
---|---|---|---|
![]() | LB | 180 | 107 |
![]() | LB | 187 | 116 |
![]() | LB | 174 | 89 |
![]() | LB | 182 | 100 |
![]() | LB | 185 | 108 |
![]() | LB | 185 | 105 |
![]() | LB | 188 | 102 |
![]() | LB | 185 | 105 |
DL
Spieler | Position | Height | Weight |
---|---|---|---|
![]() | DL | 191 | 120 |
![]() | DL | 180 | 98 |
![]() | DL | 190 | 115 |
![]() | DL | 188 | 106 |
![]() | DL | 197 | 130 |
![]() | DL | 182 | 120 |
![]() | DL | 190 | 120 |
Coaching Staff
Coaching Staff -2023
Stadion
Lidl Arena Wil
Feldstrasse 40, 9500 Wil

- Leagues
- ELF
- Saisons
- 2023, 2023 Playoffs
- Heim
- Lidl Arena Wil