
Schaffhausen Sharks
Team - Schaffhausen Sharks
Seniors NLB
Pos. | Team | % | W | L | T | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

- Leagues
- Fall Cup NLC, NLB, NLC, NLC Central, NLC East
- Saisons
- 2019, 2020, 2020 Fall Season, 2020 Fall Season Playoffs, 2021, 2021 Playoffs, 2022, 2022 Playoffs, 2023
- Heim
- Schaffhausen