Pos. | Team | W | L | T | Pct | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 0 | 0 | 1 | 794 | 229 | 565 | 0 | W14 |
2 | ![]() | 10 | 4 | 0 | 1 | 471 | 285 | 186 | 0 | W1 |
3 | ![]() | 9 | 5 | 0 | 1 | 508 | 328 | 180 | 0 | W2 |
4 | ![]() | 8 | 5 | 0 | 1 | 360 | 268 | 92 | 0 | W1 |
5 | ![]() | 5 | 8 | 1 | 0 | 344 | 525 | -181 | 0 | L2 |
6 | ![]() | 3 | 10 | 1 | 0 | 347 | 576 | -229 | 0 | L1 |
7 | ![]() | 3 | 10 | 0 | 0 | 181 | 490 | -309 | 0 | L3 |
8 | ![]() | 2 | 12 | 0 | 0 | 242 | 546 | -304 | 0 | L5 |
