
Zurich Renegades
Team - Zurich Renegades
Seniors NLA
Juniors U19 Elite
Juniors U16
Seniors NLA
Pos. | Team | % | W | L | T | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.900 | 9 | 1 | 0 | 373 | 193 | 180 | 0 | L1 |
2 | ![]() | 0.800 | 8 | 2 | 0 | 255 | 183 | 72 | 0 | W2 |
3 | ![]() | 0.700 | 7 | 3 | 0 | 296 | 245 | 51 | 0 | L1 |
4 | ![]() | 0.500 | 5 | 5 | 0 | 187 | 191 | -4 | 0 | L2 |
5 | ![]() | 0.300 | 3 | 7 | 0 | 267 | 263 | 4 | 0 | W2 |
6 | ![]() | 0.200 | 2 | 8 | 0 | 169 | 338 | -169 | 0 | L1 |
7 | ![]() | 0.100 | 1 | 9 | 0 | 169 | 303 | -134 | 0 | W1 |
Juniors U19 Elite
Pos. | Team | % | W | L | T | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1.000 | 10 | 0 | 0 | 364 | 125 | 239 | 0 | W10 |
2 | ![]() | 0.900 | 9 | 1 | 0 | 376 | 89 | 287 | 0 | W8 |
3 | ![]() | 0.500 | 5 | 5 | 0 | 315 | 153 | 162 | 0 | W3 |
4 | ![]() | 0.500 | 5 | 5 | 0 | 237 | 202 | 35 | 0 | L2 |
5 | ![]() | 0.500 | 5 | 5 | 0 | 144 | 221 | -77 | 0 | W1 |
6 | ![]() | 0.400 | 4 | 6 | 0 | 194 | 211 | -17 | 0 | L4 |
7 | ![]() | 0.111 | 1 | 8 | 0 | 65 | 402 | -337 | 0 | L5 |
8 | ![]() | 0.100 | 1 | 9 | 0 | 57 | 349 | -292 | 0 | L1 |
Juniors U16
Pos. | Team | % | W | L | T | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.750 | 6 | 2 | 0 | 250 | 68 | 182 | 0 | L1 |
2 | ![]() | 0.714 | 5 | 2 | 0 | 242 | 116 | 126 | 0 | W3 |
3 | ![]() | 0.333 | 2 | 4 | 0 | 115 | 202 | -87 | 0 | L1 |
4 | ![]() | 0.200 | 1 | 4 | 0 | 70 | 205 | -135 | 0 | L2 |