
St. Gallen Bears
Team - St. Gallen Bears
Seniors NLB
Pos. | Team | % | W | L | T | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juniors U19 Elite
Pos. | Team | % | W | L | T | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1.000 | 2 | 0 | 0 | 70 | 28 | 42 | 0 | W2 |
2 | ![]() | 1.000 | 1 | 0 | 0 | 36 | 7 | 29 | 0 | W1 |
3 | ![]() | 1.000 | 1 | 0 | 0 | 20 | 0 | 20 | 0 | W1 |
4 | ![]() | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0.000 | 0 | 1 | 0 | 8 | 26 | -18 | 0 | lo1 |
7 | ![]() | 0.000 | 0 | 0 | 0 | 7 | 36 | -29 | 0 | lo1 |
8 | ![]() | 0.000 | 0 | 1 | 0 | 20 | 64 | -44 | 0 | lo1 |
Juniors U16
Datum | Heim | Zeit/Resultat | Auswärts | Austragungsort |
---|
Pos. | Team | % | W | L | T | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.750 | 6 | 2 | 0 | 250 | 68 | 182 | 0 | L1 |
2 | ![]() | 0.714 | 5 | 2 | 0 | 242 | 116 | 126 | 0 | W3 |
3 | ![]() | 0.333 | 2 | 4 | 0 | 115 | 202 | -87 | 0 | L1 |
4 | ![]() | 0.200 | 1 | 4 | 0 | 70 | 205 | -135 | 0 | L2 |

- Leagues
- Fall Cup Seniors East, Fall Cup U19 Elite East, Fall League East, NFFL Women, NLA, NLB, NLB East, U19 Development League, U19 Elite, U19 Elite East, Womens Football
- Saisons
- 2019, 2020, 2020 Fall Season, 2021, 2021 Playoffs, 2022, 2022 Playoffs, 2023
- Heim
- St. Gallen