Team - Winterthur Warriors
Seniors NLA
Juniors U19 Elite
Pos. | Team | % | W | L | T | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.875 | 7 | 1 | 0 | 392 | 175 | 217 | 0 | W2 |
2 | ![]() | 0.778 | 7 | 2 | 0 | 455 | 202 | 253 | 0 | L1 |
3 | ![]() | 0.750 | 6 | 2 | 0 | 292 | 212 | 80 | 0 | L2 |
4 | ![]() | 0.667 | 6 | 3 | 0 | 338 | 244 | 94 | 0 | W4 |
5 | ![]() | 0.500 | 4 | 4 | 0 | 237 | 222 | 15 | 0 | W1 |
6 | ![]() | 0.375 | 3 | 5 | 0 | 126 | 275 | -149 | 0 | L1 |
7 | ![]() | 0.250 | 2 | 6 | 0 | 114 | 237 | -123 | 0 | L3 |
8 | ![]() | 0.125 | 1 | 7 | 0 | 85 | 206 | -121 | 0 | L4 |
9 | ![]() | 0.125 | 1 | 7 | 0 | 76 | 342 | -266 | 0 | W1 |
Juniors U16
Pos. | Team | % | W | L | T | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.750 | 6 | 2 | 0 | 250 | 68 | 182 | 0 | L1 |
2 | ![]() | 0.714 | 5 | 2 | 0 | 242 | 116 | 126 | 0 | W3 |
3 | ![]() | 0.333 | 2 | 4 | 0 | 115 | 202 | -87 | 0 | L1 |
4 | ![]() | 0.200 | 1 | 4 | 0 | 70 | 205 | -135 | 0 | L2 |