Team - Fribourg Cardinals
Seniors NLB
Datum | Heim | Zeit/Resultat | Auswärts | Austragungsort |
---|
Pos. | Team | % | W | L | T | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.750 | 6 | 2 | 0 | 164 | 54 | 110 | 0 | L1 |
2 | ![]() | 0.563 | 4 | 3 | 1 | 120 | 120 | 0 | 0 | L1 |
3 | ![]() | 0.250 | 2 | 6 | 0 | 86 | 155 | -69 | 0 | L6 |
4 | ![]() | 0.214 | 1 | 5 | 1 | 48 | 173 | -125 | 0 | L2 |
Pos. | Team | W | L | T | Pct | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 0 | 0 | 1 | 423 | 59 | 364 | 0 | W8 |
2 | ![]() | 6 | 2 | 0 | 1 | 237 | 158 | 79 | 0 | W4 |
3 | ![]() | 1 | 5 | 0 | 0 | 69 | 166 | -97 | 0 | L2 |
4 | ![]() | 1 | 6 | 0 | 0 | 45 | 307 | -262 | 0 | L5 |
Juniors U19 Challenge
Datum | Heim | Zeit/Resultat | Auswärts | Austragungsort |
---|
Pos. | Team | % | W | L | T | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1.000 | 4 | 0 | 0 | 122 | 36 | 86 | 0 | W4 |
2 | ![]() | 0.667 | 4 | 2 | 0 | 154 | 42 | 112 | 0 | L1 |
3 | ![]() | 0.333 | 1 | 2 | 0 | 21 | 61 | -40 | 0 | L2 |
4 | ![]() | 0.000 | 0 | 1 | 0 | 0 | 56 | -56 | 0 | L1 |
5 | ![]() | 0.000 | 0 | 4 | 0 | 13 | 115 | -102 | 0 | L4 |
Juniors U16
Datum | Heim | Zeit/Resultat | Auswärts | Austragungsort |
---|
Pos. | Team | % | W | L | T | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.750 | 6 | 2 | 0 | 250 | 68 | 182 | 0 | L1 |
2 | ![]() | 0.714 | 5 | 2 | 0 | 242 | 116 | 126 | 0 | W3 |
3 | ![]() | 0.333 | 2 | 4 | 0 | 115 | 202 | -87 | 0 | L1 |
4 | ![]() | 0.200 | 1 | 4 | 0 | 70 | 205 | -135 | 0 | L2 |

- Leagues
- Fall Cup U19 Challenge, NLB, NLC, NLC West, U19 Challenge League
- Saisons
- 2019, 2020, 2020 Fall Season, 2020 Fall Season Playoffs, 2021, 2021 Playoffs, 2022, 2022 Playoffs, 2023
- Heim
- Fribourg